Drag to orbit · scroll to zoom · right-drag / two-finger to pan · click terrain to probe levels
Terrain
Subgrade earthworks vs NGL
Gatch works — pure gatch
Bundwall volume per 250 mm level lift
| Lift | Elevation | New (3 sides) | Existing (NE) |
| 1 (bottom) | EL 71.51–71.76 m | 334 m³ | — |
| 2 | EL 71.76–72.01 m | 1,925 m³ | — |
| 3 | EL 72.01–72.26 m | 3,499 m³ | 3 m³ |
| 4 | EL 72.26–72.51 m | 4,241 m³ | 81 m³ |
| 5 | EL 72.51–72.76 m | 4,521 m³ | 401 m³ |
| 6 | EL 72.76–73.01 m | 4,660 m³ | 1,071 m³ |
| 7 | EL 73.01–73.26 m | 4,764 m³ | 2,271 m³ |
| 8 | EL 73.26–73.51 m | 4,702 m³ | 3,001 m³ |
| 9 | EL 73.51–73.76 m | 4,526 m³ | 3,041 m³ |
| 10 | EL 73.76–74.01 m | 4,270 m³ | 2,969 m³ |
| 11 | EL 74.01–74.26 m | 4,102 m³ | 2,878 m³ |
| 12 | EL 74.26–74.51 m | 3,839 m³ | 2,762 m³ |
| 13 | EL 74.51–74.76 m | 3,539 m³ | 2,682 m³ |
| 14 | EL 74.76–75.01 m | 3,181 m³ | 2,518 m³ |
| 15 | EL 75.01–75.26 m | 2,961 m³ | 2,248 m³ |
| 16 | EL 75.26–75.51 m | 2,778 m³ | 2,021 m³ |
| 17 | EL 75.51–75.76 m | 2,325 m³ | 1,790 m³ |
| 18 | EL 75.76–76.01 m | 2,017 m³ | 1,502 m³ |
| 19 (top) | EL 76.01–76.26 m | 1,677 m³ | 1,229 m³ |
| Total | | 63,860 m³ | 32,470 m³ |
|---|
Basal lining system
Display